Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1935 Brooklyn Dodgers | |||||||||||||||||||
Record: 74-88 Finish: 8th in NL National Division Runs Scored: 783 Runs Allowed: 793 Exp W-L: 80-82 Ballpark: Ebbets Field Attendance: 2,245,565 Manager: Ty Kubick
Statistics / Schedule |
Minor League Records: AAA: 57-80, 8th in the NL AA: 62-75, 7th in the NL A: 84-53, 1st in the NL | ||||||||||||||||||
| |||||||||||||||||||
Team Batting Stats Help | |||||||||||||||||||||
Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
RF | Hack Wilson | 35 | 153 | 564 | 84 | 141 | 28 | 4 | 19 | 90 | 3 | 1 | 57 | 122 | .250 | .318 | .415 | .733 | 69.8 | 9.6 | 3.2 |
RF | *Babe Herman | 32 | 153 | 561 | 112 | 183 | 39 | 9 | 25 | 108 | 10 | 7 | 56 | 63 | .326 | .387 | .561 | .948 | 105.4 | 22.8 | 2.0 |
SS | Bill Barrett | 35 | 148 | 528 | 94 | 152 | 38 | 7 | 23 | 109 | 1 | 1 | 79 | 53 | .288 | .377 | .517 | .894 | 99.5 | 20.4 | 4.0 |
RF | Chick Hafey | 32 | 142 | 485 | 63 | 132 | 30 | 1 | 12 | 76 | 0 | 0 | 26 | 65 | .272 | .311 | .412 | .723 | 58.9 | 8.4 | 1.8 |
2B | Doc Gautreau | 33 | 139 | 419 | 53 | 129 | 15 | 4 | 3 | 46 | 0 | 1 | 47 | 38 | .308 | .376 | .384 | .760 | 57.3 | 9.8 | 2.3 |
C | *Clyde Sukeforth | 33 | 115 | 416 | 52 | 123 | 15 | 3 | 1 | 35 | 3 | 2 | 42 | 14 | .296 | .360 | .353 | .714 | 50.5 | 7.9 | 7.1 |
1B | *Bill Terry | 36 | 102 | 366 | 47 | 93 | 18 | 0 | 1 | 24 | 0 | 0 | 35 | 35 | .254 | .318 | .311 | .629 | 34.5 | 2.9 | 1.2 |
CF | *Earle Combs | 36 | 97 | 329 | 36 | 75 | 5 | 2 | 2 | 22 | 1 | 0 | 20 | 51 | .228 | .271 | .274 | .544 | 23.9 | 0.1 | 1.9 |
LF | Wes Schulmerich | 33 | 112 | 265 | 35 | 71 | 13 | 2 | 3 | 36 | 0 | 0 | 21 | 42 | .268 | .321 | .366 | .687 | 29.5 | 3.4 | 1.0 |
2B | *Jay Partridge | 32 | 85 | 263 | 44 | 86 | 12 | 2 | 3 | 22 | 1 | 1 | 9 | 6 | .327 | .352 | .422 | .774 | 32.2 | 5.3 | 1.5 |
3B | Charlie Gelbert | 29 | 94 | 238 | 32 | 65 | 8 | 3 | 2 | 27 | 0 | 0 | 24 | 19 | .273 | .335 | .357 | .692 | 29.9 | 4.0 | 2.6 |
C | Charlie Berry | 32 | 63 | 210 | 29 | 59 | 15 | 0 | 2 | 29 | 0 | 0 | 14 | 12 | .281 | .326 | .381 | .707 | 22.8 | 2.9 | 3.5 |
3B | Joe Dugan | 38 | 100 | 192 | 19 | 65 | 9 | 0 | 3 | 35 | 0 | 0 | 17 | 26 | .339 | .389 | .432 | .821 | 31.3 | 6.3 | 1.7 |
CF | *Tommy Thompson | 25 | 48 | 134 | 18 | 32 | 6 | 2 | 2 | 17 | 1 | 1 | 6 | 2 | .239 | .275 | .358 | .633 | 10.9 | 0.3 | 0.8 |
3B | Willie Kamm | 35 | 30 | 123 | 15 | 33 | 4 | 3 | 1 | 11 | 0 | 0 | 7 | 18 | .268 | .308 | .374 | .682 | 12.6 | 1.4 | 1.2 |
P | Jumbo Elliott | 34 | 41 | 110 | 8 | 16 | 3 | 0 | 0 | 8 | 0 | 0 | 4 | 30 | .145 | .175 | .173 | .348 | 1.4 | 0.0 | 0.0 |
2B | Greg Mulleavy | 29 | 67 | 112 | 19 | 31 | 4 | 4 | 1 | 13 | 0 | 0 | 7 | 6 | .277 | .314 | .411 | .725 | 13.5 | 1.8 | 1.1 |
P | Ray Phelps | 31 | 40 | 102 | 2 | 11 | 1 | 0 | 0 | 10 | 0 | 0 | 3 | 32 | .108 | .132 | .118 | .250 | -2.3 | 0.0 | 0.0 |
P | #Ed Heusser | 26 | 49 | 73 | 5 | 18 | 2 | 0 | 0 | 11 | 0 | 1 | 1 | 17 | .247 | .257 | .274 | .531 | 4.3 | 0.0 | 0.0 |
SS | *Les Burke | 32 | 37 | 68 | 7 | 20 | 5 | 1 | 0 | 6 | 0 | 1 | 3 | 8 | .294 | .324 | .397 | .721 | 7.7 | 1.1 | 0.7 |
P | *Dutch Henry | 33 | 26 | 62 | 7 | 14 | 1 | 0 | 1 | 9 | 0 | 0 | 2 | 10 | .226 | .246 | .290 | .536 | 5.1 | 0.0 | 0.0 |
P | Al Yeargin | 33 | 37 | 39 | 0 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 16 | .051 | .075 | .128 | .203 | -1.6 | 0.0 | 0.0 |
P | #Garland Braxton | 35 | 39 | 38 | 2 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | .158 | .158 | .158 | .316 | 0.1 | 0.0 | 0.0 |
P | *Sam Dailey | 31 | 50 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .250 | .000 | .250 | 0.1 | 0.0 | 0.0 |
P | *Ed Durham | 27 | 33 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 | 0.4 | 0.0 | 0.0 |
P | Leon Chagnon | 32 | 42 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0.5 | 0.3 | 0.0 |
Team Totals | 32.3 | 2042 | 5703 | 783 | 1559 | 272 | 48 | 104 | 748 | 21 | 16 | 482 | 695 | .273 | .329 | .393 | .722 | 697.9 | 108.7 | 37.4 | |
Rank among 8 NL teams | 4 | 5 | 7 | 5 | 6 | 2 | 5 | 6 | 3 | 6 | 8 | 8 | 7 | 7 | 8 | 6 | |||||
* - bats left-handed, # - switch hits, blank - bats right-handed |
Team Pitching Stats Help | |||||||||||||||
Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
*Jumbo Elliott | 34 | 14 | 16 | .467 | 41 | 41 | 0 | 325.7 | 292 | 134 | 19 | 134 | 138 | 3.70 | 20.1 |
Ray Phelps | 31 | 14 | 13 | .519 | 40 | 40 | 0 | 303.0 | 349 | 131 | 20 | 92 | 107 | 3.89 | 14.4 |
Ed Heusser | 26 | 10 | 12 | .455 | 49 | 24 | 0 | 227.3 | 266 | 107 | 14 | 63 | 40 | 4.24 | 11.5 |
*Dutch Henry | 33 | 12 | 5 | .706 | 26 | 26 | 0 | 187.7 | 190 | 53 | 7 | 35 | 40 | 2.54 | 18.9 |
Al Yeargin | 33 | 7 | 10 | .412 | 37 | 14 | 1 | 135.7 | 162 | 74 | 15 | 59 | 61 | 4.91 | 3.1 |
*Garland Braxton | 35 | 7 | 15 | .318 | 39 | 17 | 2 | 130.3 | 138 | 70 | 8 | 59 | 62 | 4.83 | 3.8 |
Sam Dailey | 31 | 4 | 7 | .364 | 50 | 0 | 7 | 61.0 | 76 | 39 | 7 | 34 | 18 | 5.75 | 0.8 |
Leon Chagnon | 32 | 4 | 9 | .308 | 42 | 0 | 9 | 43.3 | 61 | 35 | 4 | 27 | 16 | 7.27 | 0.0 |
Ed Durham | 27 | 2 | 1 | .667 | 33 | 0 | 1 | 33.7 | 50 | 12 | 3 | 4 | 7 | 3.21 | 3.0 |
Charlie Gelbert | 29 | 0 | 0 | .000 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.3 |
Team Totals | 31.1 | 74 | 88 | .457 | 358 | 162 | 21 | 1448.6 | 1584 | 655 | 97 | 508 | 489 | 4.07 | 75.9 |
Rank among 8 NL teams | 8 | 8 | 7 | 8 | 2 | 3 | 7 | 3 | 5 | 7 | 2 | ||||
* - throws left-handed, blank - throws right-handed |
Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team All-Stars |
Bill Barrett |
Dutch Henry |
|
|
For questions or to report errors, please send us a note. |